The Intelligent Platform Management Interface (IPMI) specification will continue to improve server management and help reduce costs. IPMI helps lower the overall costs of server management by enabling customers to save time, maximize IT resources, and potentially manage multivendor environments in the same way. The current specification defines common interfaces that allow IT managers to receive status alerts, send instructions to industry-standard servers, and run diagnostics over a network versus locally at the server.
The Industry Promoters, Adopters and Contributors table shows the most current list of those approved to work with the IPMI program.
You can learn more about IPMI with this animation demonstration. This provides a high-level overview to help you better understand how IPMI works.
| Alberta Microelectronic Corporation | INLINE Corporation1 | SANgate Systems, Inc. |
| Alliance Semiconductor Corporation1 | InnoMediaLogic Inc | Sanritz Automation Co., Ltd. |
| Allion Computer Inc. | Insyde Software, Inc.1 | SBS Technologies, Inc.2 |
| Altiris, Inc.1 | Integra Micro Systems (P) Ltd. | Scenix Semiconductor, Inc. |
| American Megatrends Incorporated2 | Intel Corporation2 | Schroff GmbH1 |
| Amphus Inc. | Intelliam, Inc.2 | SeaMicro, Inc.1 |
| Ample Communications Inc.1 | Interactive Intelligence1 | Sena Technologies Inc.1 |
| Arima Computer Corp. | Interphase Corporation | Sentry Software1 |
| Artesyn Communication Products, Inc. | InterWorks Computer Products | Siemens Nixdorf Informationssysteme AG |
| ASIS LTD. | Inventec Corporation | Signalion GmbH1 |
| ASPEED Technology Inc.1 | Ipex ITG | Silicon Graphics, Inc. |
| ASUSTek Computer Incorporated | JMC PRODUCTS | SKY Computers, Inc |
| ATEN International Co., Ltd.1 | Kaparel Corporation | SLAC National Accelerator Laboratory1 |
| Aventail Corporation | Katana Technology, Inc.1 | SMIS R&D INC. |
| Avian Communications | Kealia, Inc. | Snap Appliance |
| Avocent Corporation | Kontron Canada, Inc.1 | Stan Cox & Associates |
| Axil Computer, Inc. | Kraftway Corporation PLC1 | Standard Microsystems Corporation |
| Blue Wave Systems | L-3 Communications Corporation | Storage Gear, LLC1 |
| Broadcom Corporation1 | LANDesk Software | StrataLight Communications, Inc. |
| Bull S.A. | LANTRONIX | Stratus Computer Systems Ireland Ltd. |
| C&D Technologies, Inc. | Legend (Beijing) Limited | STAr Technologies, Inc.1 |
| California Digital Corp. | LeoStream Corp. | STROM telecom1 |
| Celestica | Lightfleet Corporation1 | Summit Microelectronics, Inc. |
| ColoWATCH, Inc | Linux NetworX, Inc. | Super Micro Computer, Inc. |
| Communication Automation Corporation | Lucent Technologies Inc.1 | SyAM Software Inc. |
| Compellent Technologies, Inc.2 | Lynux Works, Inc. | Symbium Corporation2 |
| Concurrent Technologies PLC2 | Macrolink, Inc. | Symphony Group International Co., Ltd |
| Convey Computer Corporation2 | MagneTek, Inc. | Synergy Microsystems |
| CorEdge Networks Inc.1 | Marvell International Ltd.1 | T-NETIX Inc. |
| C-MAC Engineering | MEGWARE Computer GmbH | TATUNG Co. |
| CyberGuard Corporation | Mercury Computer Systems, Inc. | Technobox, Inc. |
| Cyclades Corporation2 | Microsoft | Teknor Applicom Inc. |
| Cypress Semiconductor1 | Micro-Star Int'l2 | Tektronix |
| Data General Corporation | Mindspeed Technologies, Inc. | Texas Micro Corporation |
| Decru, Inc. | Mirapoint, Inc. | The SCO Group Inc.1 |
| Dell Computer Corporation2 | MiTAC International Corp. | Togabi Technologies Inc. |
| Degree Controls, Inc.2 | Mitsubishi Electric Corporation, Information Systems Engineering Center | Toshiba Corporation2 |
| Demac Associates | Motorola Computer Group | Trilogic Systems, LLC |
| Digi International | National Semiconductor Corporation | Trimm Technologies |
| Egenera, Inc. | NEC Corporation2 | Tyan Computer Corporation |
| ElanVital Corporation | Nematron Corporation | Unisys Corporation1 |
| Emulex1 | Netronome Systems1 | Universal Scientific Industrial Corporation |
| Ericsson UAB | Network Appliance, Inc. | University of New Hampshire - Interoperability Laboratory |
| ESO Technologies | Network Engines, Inc. | Urban Robotics1 |
| Eurosoft (UK) Ltd.1 | Network Storage Solutions, Inc. | USAR Systems Inc. |
| Evans & Sutherland | NEWISYS, Inc.2 | uXcomm1 |
| Eversys Corporation | NOCpulse, Inc. | VadaTech Inc.1 |
| Exabyte Corporation | Novell, Inc.1 | VIA Technologies, Inc.2 |
| Extreme Engineering Solutions, Inc. (XES) | Olidata S.p.A | Virtium Technology, Inc.1 |
| Fabric7 Systems, Inc. | Olivetti Computers Worldwide | Vitesse Semiconductor Corporation2 |
| First International Computer, Inc. | Open Source Development Lab | Vividon, Inc. |
| Flexcomm Limited1 | Opus Innovations LLC1 | Vooha Inc. |
| Flextel SpA | Oracle America, Inc. | Watrin System Design |
| Flextronics International2 | OSA Technologies | Wellsyn Technology, Inc.1 |
| FORCE Computers GmbH | Pegatron Corporation1 | Wickenby, Ltd.2 |
| Forward Technologies | PEP Modular Computers | Winbond Electronics Corporation |
| Freedom Technologies Corporation (FreeBSD Systems) | Peppercon AG1 | Wind River Systems1 |
| FreeIPMI Core Team | PetaStream Inc. | WIPRO INFOTECH |
| Fujitsu Limited2 | Performance Technologies, Inc. | WireSpeed Communications Corporation1 |
| Fujitsu Siemens Computers | PFU Limited | Wistron Corporation2 |
| Gambit Communications1 | Phoenix Technologies Ltd. | Wyselec |
| GE Intelligent Platforms 1 | Pigeon Point Systems2 | Xembedded, Inc.2 |
| Gluon Networks, Inc. | Pinnacle Data Systems, Inc. | Xiotech Corporation |
| GNHSoft, Inc.1 | Polaris Networks1 | Xynatex Technology Ltd.1 |
| GoAhead Software, Inc. | Praim, Inc. | Ziatech Corporation |
| HADCO Corporation | Qlogic Corporation | ZNYX Networks, Inc. |
Showcases Intel technology in broadcast equipment and servers at the National Association of Broadcasters. (2:01)
Intel® Xeon® technology in broadcast equipment and servers at the National Association of Broadcasters. (2:20)
Showcases Intel technology in broadcast equipment and servers at the National Association of Broadcasters. (2:32)
Video: Intel and EMC at the National Association of Broadcasters Show, 2010 (6:09)
Showcases Intel technology in broadcast equipment and servers at the National Association of Broadcasters. (2:06)
Showcases Intel technology in broadcast equipment and servers at the National Association of Broadcasters. (2:15)
Nicholas Kirsch, Isilon Systems, gives a virtualization chalk talk at VMWorld 2009. (8:12)
Introducing Jasper Forest: the newest addition to the Intel® Xeon® processor family. (1:23)
Video shows storage possibilities powered by Intel® Architecture (2:06)
Intel® Intelligent Power Node Manager enables server power capping to increase rack density, and facilitate load balancing. (2:27)
Dr. Eng Lim Goh, CTO, SGI, describes features of SGI Altix UV* compared to standard rack mounted and clustered solutions. (6:59)
Leading server innovation with the Intel® Xeon® processor E7 family for higher speed and capacity. (8:30)
Pauline Nist (Intel) and Jim Totton (Red Hat) discuss their collaborative value to enterprise computing. (1:50)
DMA coalescing and built-in intelligence enables increased performance per watt and consolidation.
Video: Intel IT Tune Up contest winner discusses their upgrade to an Intel® Xeon® processor-based server. (2:47)